Grade Organization: 09-12
Desegregation Status:
Chapter I Eligibility: Yes
Governance: Traditional
| SCHOOL AGE PUPIL ENROLLMENT | |||||||
|---|---|---|---|---|---|---|---|
| Percent by Gender | Total | Native American | African American | Asian | Latino | White | |
| 53.5 | Male | 954 | 0 | 941 | 3 | 8 | 2 |
| 46.5 | Female | 828 | 0 | 817 | 1 | 6 | 4 |
| 100.0 | Total | 1782 | 0 | 1758 | 4 | 14 | 6 |
| Percent by Ethnicity | 0.0 | 98.7 | 0.2 | 0.8 | 0.3 | ||
| PUPIL POPULATION CHARACTERISTICS | |
|---|---|
| Percentage of pupils from Low Income Families | 86.0 |
| Number of pupils enrolled in Special Education | 276 |
| Number of Limited English Proficient (LEP) Pupils | 1 |
| Number of Pupils in Charters | 1683 |
| EARLY CHILDHOOD ENROLLMENT | |||||
|---|---|---|---|---|---|
| Infant | 0 | Toddler | 0 | Pre-Kindergarten | 17 |
| Child Care Kgn. | 0 | School-Age | 0 | Total | 17 |
| School | |
|---|---|
| Principal | 1 |
| Vice-Principal | 2 |
| Administrative Assistant | 0 |
| Classroom Teachers | 77 |
| Special Education Teachers | 21 |
| Guidance Counselors | 2 |
| Librarians | 1 |
| Teacher Aides | 7 |
| Clerical/Secretarial | 6 |
| Custodians/Service Workers | 5 |
| Non-Teaching Assistants | 10 |
| Food Service Workers | 9 |
| Other | 8 |
| Early Childhood | |
|---|---|
| Head Teacher | 1 |
| Teachers | 2 |
| Assistant Teachers | 0 |
| Social Service | 0 |
| Aides | 8 |
| Cook/Food Service | 1 |
| Custodial/Maintenance | 1 |
TOTAL STAFF: 162
| Percent By Gender | |
|---|---|
| Male | 40.1 |
| Female | 59.9 |
| Percent By Ethnicity | |
|---|---|
| Native American | 0.0 |
| African-American | 57.4 |
| Asian | 0.0 |
| Latino | 0.0 |
| White | 42.6 |
| SCHOOL AGE PUPIL ENROLLMENT PERCENT BY ETHNICITY | ||||||
|---|---|---|---|---|---|---|
| Year | Total | Nat. Am. | Afro-Am. | Asian | Latino | White |
| 1993-94 | 1903 | 0.0 | 98.8 | 0.1 | 0.7 | 0.4 |
| 1992-93 | 1771 | 0.0 | 98.8 | 0.1 | 0.7 | 0.4 |
| 1993-94 | 1992-93 | |
|---|---|---|
| Percent Average Daily Attendance | 63.5 | 69.7 |
| Percentage of Pupils from Low Income Families | 84.7 | 77.0 |
| Number of | ||
| Limited English Proficient (LEP) Pupils | 1 | 0 |
| Special Education Pupils | 410 | 407 |
| Pupils in Charters | 1032 | 842 |
| Pupils Suspended (Out of School) | 868 | 983 |
| Suspensions (Out of School) | 1689 | 1967 |
| Expulsions | 5 | 0 |
| Total Withdrawals from the School District of Philadelphia | 514 | 435 |
| Transferred to Philadelphia Parochial/Private School | 0 | 0 |
| Transferred to Schools Outside of Philadelphia | 0 | 0 |
| Dropouts | 355 | 297 |
| Percentage of Dropouts | 18.7 | 16.4 |
| Graduates | 221 | 191 |
| All Other Withdrawals | 63 | 51 |
| Number of first graders reporting no kindergarten experience | 0 | 0 |
| Number of kindergarten pupils reporting no pre-kindergarten experience | 0 | 0 |
| Early Childhood Enrollment | ||||||
|---|---|---|---|---|---|---|
| Years | Total | Infant | Toddler | Pre-K | Child Care K | School-Age |
| 1993-94 | 21 | 0 | 0 | 21 | 0 | 0 |
| 1992-93 | 5 | 0 | 0 | 5 | 0 | 0 |
| TOTAL NUMBER OF IN SCHOOL SERIOUS INCIDENTS | ||
|---|---|---|
| 1993-94 | 1992-93 | |
| Assault On | ||
| Administrator | 0 | 0 |
| Employee | 10 | 6 |
| Student | 28 | 12 |
| Teacher | 11 | 13 |
| Drug Offense | 3 | 0 |
| Arson | 2 | 22 |
| Marijuana Offense | 11 | 1 |
| Morals Offense | ||
| Rape | 0 | 1 |
| Indecent Assault | 1 | 0 |
| Indecent Exposure | 0 | 0 |
| Robbery Offense | ||
| Employee | 0 | 0 |
| Student | 4 | 1 |
| Teacher | 0 | 0 |
| Shooting of Student | 0 | 0 |
| Stabbing of Student | 0 | 1 |
| Weapons Offense | ||
| Gun | 5 | 4 |
| Knife | 16 | 21 |
| Other | 3 | 1 |
| TOTAL | 94 | 83 |
| Percent Receiving Course Credit -- June | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grade | 9 | 10 | 11 | 12 | ||||
| Year | 94 | 93 | 94 | 93 | 94 | 93 | 94 | 93 |
| English | 49.9 | 46.6 | 62.2 | 67.3 | 68.2 | 78.5 | 76.5 | 90.5 |
| Math | 57.0 | 43.3 | 63.3 | 61.6 | 70.2 | 70.1 | 82.5 | 81.1 |
| Science | 56.4 | 57.8 | 56.2 | 64.1 | 67.0 | 73.1 | 71.6 | 86.5 |
| Soc. Studies | 56.6 | 56.5 | 63.7 | 61.2 | 78.0 | 79.3 | 82.6 | 88.3 |
| College Board Test (SAT) -- Spring | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean Scores | |||||||||
| Number Tested | School | Penn. | National | ||||||
| Year | 94 | 93 | 94 | 93 | 94 | 93 | 94 | 93 | |
| Verbal | 94 | 83 | 288 | 266 | 417 | 418 | 423 | 424 | |
| Math | 94 | 83 | 319 | 306 | 462 | 460 | 479 | 478 | |
| Total | 607 | 572 | 879 | 878 | 902 | 902 | |||
| 1993-94 | 1992-93 | |
|---|---|---|
| Promotion Rate (Grades 9 to 12) | 48.4 | 55.3 |
Converted to HTML August 1995 by the West Philadelphia Web Project